| Your Age Group | Gender | Your City | Roughly, how much waste do you generate daily? | What type of waste do you usually have? (You can choose more than one) | Who usually collects your waste? | How often does waste get collected? | At what time does waste usually get collected? | How happy are you with the waste collection system? | What problems do you face with waste collection? (You can choose more than one) | Do you know about recycling? | Would you like to use a mobile app for updates and complaints about waste collection? | What changes would you like to see in the waste collection system? Please write your suggestions and your suggestions are valuable to us. | What feature would be most useful in a waste collection mobile app? | Have you experienced health issues (mosquitoes, smell, infections) due to poor waste collection? | How would you rate overall cleanliness in your area? (Scale 1–5) | Do you think awareness programs on waste management are needed? | Would you participate in a recycling/reuse program if available? | Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-30 | Male | Mumbai | Medium (2–5 kg) | Kitchen / Food waste, Plastic items | Municipal workers | Every day | Morning | Neutral | Bins are overflowing, Waste is not separated, Bad smell / hygiene issues | Yes | Yes | Need 2 Bins for collection of Garbage... Wet n Dry | Collection timing alerts, Complaint/feedback system | Sometimes | 3=Average | Yes, definitely | Yes | Thakur Village |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste, Plastic items | Municipal workers | Every alternate day | Morning | Neutral | Bins are overflowing, Waste is not separated, Bad smell / hygiene issues | Yes | Yes | App Should have Complaint Section | Collection timing alerts, Complaint/feedback system | Yes, often | 3=Average | Yes, definitely | Yes | Thakur Village |
| 18-30 | Female | Maharashtra | Small amount (1–2 kg) | Kitchen / Food waste | Municipal workers | Every day | Afternoon | Neutral | No fixed timing, Bins are overflowing, Waste is not separated, Bad smell / hygiene issues | Yes | Yes | Making waste segregation mandatory at the source, implementing regular door-to-door collection for all types of waste, and promoting the use of smart bins. | Complaint/feedback system, Map showing collection vehicles | Sometimes | 3=Average | Yes, definitely | Yes | Mumbai |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste, Plastic items, Paper / Cardboard, Glass / Metal, Garden waste (leaves, branches, etc.), Hazardous (batteries, chemicals, etc.) | Municipal workers | Every day | Morning | Happy | Collection is irregular, No fixed timing, Bad smell / hygiene issues | A little | Maybe | Clean the area in everyday | Collection timing alerts | Sometimes | 3=Average | Yes, definitely | Yes | Malwani |
| 18-30 | Female | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste, Plastic items | Private collectors | Every day | Morning | Happy | Waste is not separated | Yes | No | Collection timing alerts | Yes, often | 1 = Very poor | Yes, definitely | Yes | Vasai | |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste, Plastic items, Paper / Cardboard, Glass / Metal, Garden waste (leaves, branches, etc.) | Municipal workers | Every day | Morning | Neutral | Collection is irregular, No fixed timing, Bad smell / hygiene issues | Yes | Yes | Cleanliness in everyday | Collection timing alerts, Complaint/feedback system | Sometimes | 3=Average | Maybe | Maybe | Malwani |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Plastic items | Private collectors | Once a week | Morning | Happy | Waste is not separated | A little | Yes | None | Map showing collection vehicles | Never | 1 = Very poor | Yes, definitely | Maybe | Bandra |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste, Plastic items, Paper / Cardboard | Municipal workers | Every day | Morning | Happy | No fixed timing, Waste is not separated, Bad smell / hygiene issues | No | No | Introduce a smart, segregated waste collection system with real-time tracking to improve efficiency and recycling. | Reward points for segregation, Map showing collection vehicles | Never | 3=Average | Yes, definitely | Yes | Thakur Village |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Plastic items | Private collectors | Every alternate day | Afternoon | Unhappy | No fixed timing | No | No | Complaint/feedback system | Sometimes | 3=Average | No | Maybe | Dahisar | |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Plastic items | Private collectors | Once a week | Morning | Unhappy | Bins are overflowing | Yes | No | As much as you do | Collection timing alerts | Sometimes | 3=Average | Yes, definitely | Yes | Kandivali |
| 18-30 | Male | Bombay | Medium (2–5 kg) | Kitchen / Food waste, Plastic items, Paper / Cardboard, Glass / Metal, Garden waste, Hazardous | Private collectors | Once a week | No fixed time | Very happy | Collection is irregular, No fixed timing, Bins are overflowing, Waste is not separated, Bad smell / hygiene issues | A little | Yes | Good | Collection timing alerts, Complaint/feedback system, Reward points, Map showing collection vehicles | Sometimes | 3=Average | No | Yes | Maharashtra |
| 18-30 | Male | Virar | Small amount (1–2 kg) | Kitchen / Food waste, Plastic items, Paper / Cardboard | Municipal workers | Every alternate day | Morning | Neutral | Bad smell / hygiene issues | Yes | Yes | Proper waste management | Complaint/feedback system, Reward points, Map showing collection vehicles | Yes, often | 3=Average | Yes, definitely | Yes | Virar |
| 18-30 | Male | Hyderabad | Small amount (1–2 kg) | Kitchen / Food waste | Local waste pickers | Every day | Morning | Neutral | No fixed timing | A little | Yes | Adopting new technologies, enhancing public education, and implementing operational efficiencies. Cooperation needed among authorities, contractors, and citizens. | Collection timing alerts | Yes, often | 3=Average | Yes, definitely | Yes | Gawalidody |
| 18-30 | Male | Hyderabad | Medium (2–5 kg) | Kitchen / Food waste, Plastic items | Municipal workers | Every alternate day | Afternoon | Unhappy | Collection is irregular | A little | Maybe | Successful waste management needs cooperation among municipal authorities, private contractors, and citizens. | Map showing collection vehicles | Yes, often | 3=Average | Yes, definitely | Yes | Gachibowli |
| 18-30 | Male | Bangalore | Small amount (1–2 kg) | Plastic items | Private collectors | Every day | Morning | Neutral | Bins are overflowing | No | No | NA | Complaint/feedback system | Sometimes | 3=Average | Yes, definitely | Yes | Gernalist colony |
| 18-30 | Male | Vasai | Small amount (1–2 kg) | Garden waste (leaves, branches, etc.) | Private collectors | Every day | Morning | Very unhappy | No fixed timing | Yes | Yes | yes | Collection timing alerts | Yes, often | 1 = Very poor | Yes, definitely | Yes | Shastri Nagar |
| 30-50 | Male | Nagpur | Large (more than 5 kg) | Hazardous (batteries, chemicals, etc.) | No one (we manage it ourselves) | Every day | No fixed time | Very happy | No fixed timing | Yes | Yes | Collection timing alerts | Yes, often | 1 = Very poor | No | Yes | Nagpur | |
| 18-30 | Male | Desaiganj (Wadsa) | Small amount (1–2 kg) | Kitchen / Food waste, Plastic items | Municipal workers | Every day | Morning | Neutral | Collection is irregular, Bad smell / hygiene issues | Yes | Maybe | Collection timing alerts, Complaint/feedback system, Reward points, Map showing collection vehicles | Rarely | 3=Average | Yes, definitely | Maybe | Mata ward | |
| 18-30 | Male | Nagepalli | Medium (2–5 kg) | Kitchen / Food waste, Plastic items, Paper / Cardboard | No one (we manage it ourselves) | Every alternate day | Afternoon | Unhappy | No fixed timing | Yes | Yes | Make precise waste management system | Complaint/feedback system | Yes, often | 3=Average | Yes, definitely | Yes | Nagepalli |
| 18-30 | Male | Mumbai | Medium (2–5 kg) | Kitchen / Food waste | Municipal workers | Every day | Evening | Neutral | Bad smell / hygiene issues | Yes | Yes | Reducing waste at its sources by using fewer resources and products, reusing items and material, and recycling what can be transformed into new products |
Collection timing alerts | Yes, often | 1 = Very poor | Yes, definitely | No | Kandivali |
| 18-30 | Female | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste | Municipal workers | Every alternate day | Morning | Neutral | Collection is irregular, No fixed timing, Bad smell / hygiene issues | No | Yes | Collection timing alerts | Never | 3 = Average | Yes, definitely | Yes | Mumbai | |
| 18-30 | Male | Mumbai | Medium (2–5 kg) | Kitchen / Food waste | Municipal workers | Every day | Morning | Very unhappy | Bad smell / hygiene issues | Yes | Yes | Collection timing alerts | Yes, often | 1 = Very poor | Yes, definitely | No | Kandivali | |
| 18-30 | Male | Palghar | Small amount (1–2 kg) | Kitchen / Food waste, Garden waste (leaves, branches, etc.) | No one (we manage it ourselves) | Once a week | No fixed time | Very unhappy | Collection is irregular, No fixed timing, Bins are overflowing, Waste is not separated, Bad smell / hygiene issues |
Yes | Yes | It should be regular and cleanliness should be maintained for proper health of the individuals, and wherever the bins are not there the municipal corporation should provide bins asap |
Collection timing alerts, Complaint/feedback system, Reward points for segregation, Map showing collection vehicles, Bin location |
Yes, often | 1 = Very poor | Yes, definitely | Maybe | Vasai |
| 18-30 | Male | Vasai | Small amount (1–2 kg) | Kitchen / Food waste | Municipal workers | Twice a week | Morning | Neutral | Bins are overflowing, Waste is not separated, Bad smell / hygiene issues | A little | Yes | That it should be regular and more bins in certain points of area. | Collection timing alerts | Yes, often | 3 = Average | Yes, definitely | Yes | Palnagar |
| 18-30 | Male | Vasai | Small amount (1–2 kg) | Plastic items, Paper / Cardboard | No one (we manage it ourselves) | Once a week | No fixed time | Neutral | Collection is irregular, No fixed timing | Yes | Yes | Proper wet and dry waste collection dustbin. Regular waste collection. At least 10–13 wet and dry waste dustbins. | Collection timing alerts, Complaint/feedback system, Map showing collection vehicles | Sometimes | 1 = Very poor | Yes, definitely | Yes | Pelhar |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste, Paper / Cardboard | Municipal workers | Once a week | Afternoon | Neutral | Collection is irregular | Yes | Yes | Regular collection | Collection timing alerts | Yes, often | 3 = Average | Yes, definitely | Maybe | Vasai |
| 18-30 | Female | Mumbai | Small amount (1–2 kg) | Plastic items | Local waste pickers | Every day | Afternoon | Neutral | Collection is irregular, No fixed timing, Bins are overflowing, Waste is not separated, Bad smell / hygiene issues | Yes | Maybe | I want streets to have proper wet and dry bins, strict government rules, and clean roads for reuse and recycling properly |
Collection timing alerts, Complaint/feedback system, Map showing collection vehicles | Sometimes | 3 = Average | Yes, definitely | Yes | Thakur Village Kandivali East |
| 18-30 | Female | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste, Plastic items | Local waste pickers | Every day | Morning | Very unhappy | Waste is not separated, Bad smell / hygiene issues | Yes | Maybe |
Implement Segregated Waste Collection: Provide separate bins for biodegradable, recyclable, and non-recyclable waste at the source (households, businesses, etc.). Clear labeling and public education can encourage proper usage. |
Collection timing alerts | Never | 3 = Average | Yes, definitely | Yes | Thakur Village |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Plastic items, Paper / Cardboard | No one (we manage it ourselves) | Every day | Afternoon | Very happy | Bins are overflowing, Waste is not separated, Bad smell / hygiene issues | Yes | Maybe | Collection timing alerts, Complaint/feedback system, Map showing collection vehicles | Rarely | 3 = Average | Yes, definitely | Maybe | Bhandup | |
| 18-30 | Female | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste, Plastic items, Paper / Cardboard | Municipal workers | Every day | Morning | Happy | Bins are overflowing, Bad smell / hygiene issues | Yes | Maybe | Timely collection so that there isn’t a hygiene issue. Reduce huge dumpsters created by local pickers. | Collection timing alerts, Complaint/feedback system, Reward points for segregation | Yes, often | 3 = Average | Yes, definitely | Yes | Thakur Village |
| Below 18 | Female | Vasai | Medium (2–5 kg) | Kitchen / Food waste, Plastic items | No one (we manage it ourselves) | Every alternate day | Morning | Very unhappy | Collection is irregular, Bins are overflowing, Waste is not separated, Bad smell / hygiene issues | A little | Yes | More people awareness about waste management | Complaint/feedback system, Reward points for segregation, Map showing collection vehicles | Yes, often | 1 = Very poor | Yes, definitely | Yes | Pelhar |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste, Plastic items, Paper / Cardboard | Municipal workers | Every day | Morning | Very unhappy | Collection is irregular | Yes | Yes | No | Collection timing alerts | Yes, often | 1 = Very poor | Yes, definitely | Yes | Kandivali East Thakur Village |
| 18-30 | Male | Kalyan | Small amount (1–2 kg) | Kitchen / Food waste | Local waste pickers | Every day | Morning | Neutral | Waste is not separated, Bad smell / hygiene issues | Yes | No | . | Complaint/feedback system, Reward points for segregation | Yes, often | 3 = Average | Yes, definitely | Yes | Rahul Nagar |
| 18-30 | Male | Vasai | Small amount (1–2 kg) | Kitchen / Food waste | No one (we manage it ourselves) | Every day | Evening | Unhappy | Bins are overflowing, Bad smell / hygiene issues | Yes | Yes | Proper place for waste dumping | Collection timing alerts, Complaint/feedback system, Reward points for segregation, Map showing collection vehicles | Sometimes | 1 = Very poor | Yes, definitely | Yes | Pelhar |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste | Municipal workers | Every alternate day | Morning | Unhappy | Collection is irregular, No fixed timing | No | No | Reward points for segregation | Sometimes | 3 = Average | Maybe | Yes | Lalji Pada | |
| 18-30 | Male | Mumbai | Small amount (1–2 kg) | Kitchen / Food waste, Plastic items | Municipal workers | Every day | Evening | Neutral | Bins are overflowing, Waste is not separated | Yes | No | Collection timing alerts, Map showing collection vehicles | Rarely | 3 = Average | Maybe | Maybe | Kandivali West | |
| 18-30 | Male | Vasai | Small amount (1–2 kg) | Plastic items, Paper / Cardboard | Municipal workers | Twice a week | No fixed time | Neutral | Collection is irregular, No fixed timing, Bins are overflowing, Waste is not separated, Bad smell / hygiene issues | Yes | Yes | Provide clear instructions and separate bins for wet waste, dry waste, and hazardous waste at households and commercial areas. | Collection timing alerts, Complaint/feedback system, Reward points for segregation, Map showing collection vehicles | Sometimes | 1 = Very poor | Yes, definitely | Yes | Pelhar |
| 18-30 | Male | Mumbai | Medium (2–5 kg) | Kitchen / Food waste, Plastic items, Paper / Cardboard | Municipal workers | Every day | Morning | Neutral | Collection is irregular, Waste is not separated | Yes | No | Reward points for segregation | Never | 3 = Average | Yes, definitely | Maybe | Kandivali |